Availability: | |
---|---|
Quantity: | |
MWP3043
MWP3043
1610039035, 1610039315, 1610039316, 1610039317, 1611039035
1610039035, 1610039315, 1610039316, 1610039317, 1611039035
Housing Material: | Aluminum |
Hub Height (MM): | 66.29 |
Hub Hole Quantity: | 4 |
Impeller Material: | Steel |
Impeller Rotation: | Standard |
Impeller Vane Quantity: | 6 |
Includes Back Housing: | No |
Pulley Included: | No |
Water Pump Drive Type: | Serpentine Belt |
Housing Material: | Aluminum |
Hub Height (MM): | 66.29 |
Hub Hole Quantity: | 4 |
Impeller Material: | Steel |
Impeller Rotation: | Standard |
Impeller Vane Quantity: | 6 |
Includes Back Housing: | No |
Pulley Included: | No |
Water Pump Drive Type: | Serpentine Belt |
For Toyota:
1978-1980 Celica L4 2.2L 2189cc
1978-1980 Corona L4 2.2L 2189cc
1978-1980 Pickup L4 2.2L 2189cc
1981-1982 Corona L4 2.4L 2366cc
1981-1984 Celica L4 2.4L 2366cc
1981-1984 Pickup L4 2.4L 2366cc
1984-1984 4Runner L4 2.4L 2366cc
For Toyota:
1978-1980 Celica L4 2.2L 2189cc
1978-1980 Corona L4 2.2L 2189cc
1978-1980 Pickup L4 2.2L 2189cc
1981-1982 Corona L4 2.4L 2366cc
1981-1984 Celica L4 2.4L 2366cc
1981-1984 Pickup L4 2.4L 2366cc
1984-1984 4Runner L4 2.4L 2366cc
Each pump is engineered to keep your engine cooling system in premium running condition and deliver maximum coolant flow and durability just like its OE counterpart.
We utilizes the same robotic assembly process for both OE and aftermarket pumps, maintaining the highest quality to help prevent engine overheating.
Each pump is engineered to keep your engine cooling system in premium running condition and deliver maximum coolant flow and durability just like its OE counterpart.
We utilizes the same robotic assembly process for both OE and aftermarket pumps, maintaining the highest quality to help prevent engine overheating.